Input FastA file name: 38012_0_18_MAR_14_48_02_extlz_sesimcmc.fasta
The slow optimisation mode makes no sense when the site lenght is pre-given.Gene Id | Position | Length | Score | Direction | Site in sequence | Site-as-in-motif | |
1 | 106 | 10 | 6.665 | > | taACCCaATa | taACCCaATa | |
10 | 143 | 10 | 6.199 | > | caATCCcTTg | caATCCcTTg | |
11 | 105 | 10 | 8.313 | < | gAAgGGATta | taATCCcTTc | |
12 | 104 | 10 | 9.696 | < | aACtGGGTta | taACCCaGTt | |
13 | 106 | 10 | 11.83 | > | taACCCgTTt | taACCCgTTt | |
14 | 106 | 10 | 6.139 | > | taACCAgTTa | taACCAgTTa | |
15 | 106 | 10 | 6.726 | > | tcACTCcTTc | tcACTCcTTc | |
16 | 106 | 10 | 4.041 | > | taACTCaGCt | taACTCaGCt | |
17 | 105 | 10 | 1.696 | > | ttTCCCtGCc | ttTCCCtGCc | |
18 | 106 | 10 | 9.963 | > | aaACCCtTTg | aaACCCtTTg | |
19 | 104 | 10 | 8.567 | < | cAAaGGGTtc | gaACCCtTTg | |
2 | 105 | 10 | 5.949 | > | ttACCCgGTa | ttACCCgGTa | |
20 | 104 | 10 | 8.754 | < | cAAcGGGTtt | aaACCCgTTg | |
21 | 106 | 10 | 9.106 | > | taAGCCtTTc | taAGCCtTTc | |
22 | 106 | 10 | 8.967 | > | tgACCCgTTc | tgACCCgTTc | |
23 | 104 | 10 | 0.1828 | < | tTTcGGGTtc | gaACCCgAAa | |
24 | 105 | 10 | 4.124 | < | aAAaTGTTtt | aaAACAtTTt | |
25 | 104 | 10 | 10.07 | < | aAAaGGCTta | taAGCCtTTt | |
26 | 100 | 10 | 1.791 | > | caACCTtGGt | caACCTtGGt | |
27 | 104 | 10 | 11.47 | < | aAAaGGGTtt | aaACCCtTTt | |
28 | 109 | 10 | 7.844 | > | aaACTCtTTg | aaACTCtTTg | |
29 | 140 | 10 | 5.586 | > | aaCCTCtTTc | aaCCTCtTTc | |
3 | 106 | 10 | 4.71 | < | aACtGGGAca | tgTCCCaGTt | |
30 | 106 | 10 | 13.04 | > | taACCCtTTt | taACCCtTTt | |
31 | 107 | 10 | 10.92 | > | taACTCtTTt | taACTCtTTt | |
32 | 110 | 10 | 13.04 | > | taACCCtTTt | taACCCtTTt | |
33 | 108 | 10 | 13.04 | > | taACCCtTTt | taACCCtTTt | |
34 | 113 | 10 | 11.47 | < | aAAaGGGTtg | caACCCtTTt | |
35 | 106 | 10 | 4.977 | < | aAAgGGGAct | agTCCCcTTt | |
36 | 106 | 10 | 9.368 | > | ctACCCtTTt | ctACCCtTTt | |
37 | 106 | 10 | 10.94 | < | aAAaGGGTaa | ttACCCtTTt | |
38 | 107 | 10 | 8.313 | < | gAAgGGATta | taATCCcTTc | |
39 | 111 | 10 | 10.94 | > | ttACCCtTTt | ttACCCtTTt | |
4 | 106 | 10 | 9.573 | > | taATCCgTTt | taATCCgTTt | |
40 | 115 | 10 | 7.49 | > | ccATCCtTTt | ccATCCtTTt | |
41 | 126 | 10 | 9.629 | < | aAAtGGGTga | tcACCCaTTt | |
42 | 102 | 10 | -0.06288 | < | gATtGCGGga | tcCCGCaATc | |
43 | 103 | 10 | 8.332 | < | aAAaGGGGca | tgCCCCtTTt | |
44 | 104 | 10 | 11.14 | < | aAAaGGGTca | tgACCCtTTt | |
45 | 112 | 10 | 10.35 | < | gAAaGGGTga | tcACCCtTTc | |
5 | 107 | 10 | 3.224 | > | acACGCtGTg | acACGCtGTg | |
6 | 106 | 10 | 1.069 | < | gACgGAATcg | cgATTCcGTc | |
7 | 100 | 10 | 2.613 | < | aATcGAGGga | tcCCTCgATt | |
8 | 104 | 10 | 7.644 | < | gACcGGGTtg | caACCCgGTc | |
9 | 115 | 10 | 5.484 | < | cAAgGGCTtg | caAGCCcTTg |
1 taACCCaATa 10 caATCCcTTg 11 taATCCcTTc 12 taACCCaGTt 13 taACCCgTTt 14 taACCAgTTa 15 tcACTCcTTc 16 taACTCaGCt 17 ttTCCCtGCc 18 aaACCCtTTg 19 gaACCCtTTg 2 ttACCCgGTa 20 aaACCCgTTg 21 taAGCCtTTc 22 tgACCCgTTc 23 gaACCCgAAa 24 aaAACAtTTt 25 taAGCCtTTt 26 caACCTtGGt 27 aaACCCtTTt 28 aaACTCtTTg 29 aaCCTCtTTc 3 tgTCCCaGTt 30 taACCCtTTt 31 taACTCtTTt 32 taACCCtTTt 33 taACCCtTTt 34 caACCCtTTt 35 agTCCCcTTt 36 ctACCCtTTt 37 ttACCCtTTt 38 taATCCcTTc 39 ttACCCtTTt 4 taATCCgTTt 40 ccATCCtTTt 41 tcACCCaTTt 42 tcCCGCaATc 43 tgCCCCtTTt 44 tgACCCtTTt 45 tcACCCtTTc 5 acACGCtGTg 6 cgATTCcGTc 7 tcCCTCgATt 8 caACCCgGTc 9 caAGCCcTTg