Input FastA file name: 78763_0_18_MAR_14_48_07_extlz_sesimcmc.fasta
The slow optimisation mode makes no sense when the site lenght is pre-given.Gene Id | Position | Length | Score | Direction | Site in sequence | Site-as-in-motif | |
1 | 102 | 10 | 10.07 | > | attCGAGTGa | attCGAGTGa | |
10 | 104 | 10 | 5.454 | < | tCGCTCAgtg | cacTGAGCGa | |
11 | 102 | 10 | 8.894 | > | ggtTGAGTGg | ggtTGAGTGg | |
12 | 109 | 10 | 11.94 | < | tCACTCAaat | attTGAGTGa | |
13 | 109 | 10 | 6.686 | < | tCACTCGcct | aggCGAGTGa | |
14 | 113 | 10 | 5.613 | < | tCACGCAcac | gtgTGCGTGa | |
15 | 109 | 10 | 7.298 | < | aCGCTCAagt | actTGAGCGt | |
16 | 104 | 10 | 11.03 | < | cCACTCAaaa | tttTGAGTGg | |
17 | 102 | 10 | 8.081 | > | ggtTGAGTGt | ggtTGAGTGt | |
18 | 104 | 10 | 9.224 | < | cCACTCAaga | tctTGAGTGg | |
19 | 102 | 10 | 7.55 | > | attGGAGTGc | attGGAGTGc | |
2 | 102 | 10 | 9.307 | > | tatTGAGCGg | tatTGAGCGg | |
20 | 102 | 10 | 8.878 | > | agtCGAGTGa | agtCGAGTGa | |
21 | 104 | 10 | 6.091 | < | tATCTCAttt | aaaTGAGATa | |
22 | 115 | 10 | 8.878 | < | tCACTCGact | agtCGAGTGa | |
23 | 110 | 10 | 7.688 | > | aaaCGAGTGg | aaaCGAGTGg | |
24 | 111 | 10 | 9.021 | < | aCGCTCAaaa | tttTGAGCGt | |
25 | 107 | 10 | 9.402 | > | tttTGAGCGc | tttTGAGCGc | |
26 | 109 | 10 | 8.411 | > | tctTGAGTGt | tctTGAGTGt | |
27 | 100 | 10 | 4.657 | > | ttaTGCGCCa | ttaTGCGCCa | |
28 | 103 | 10 | 4.28 | > | aagCGAGAGc | aagCGAGAGc | |
29 | 113 | 10 | 3.16 | > | gaaAGAGAGc | gaaAGAGAGc | |
3 | 104 | 10 | 8.711 | < | cGACTCAatt | aatTGAGTCg | |
30 | 108 | 10 | 7.732 | > | aatTGAGACa | aatTGAGACa | |
31 | 106 | 10 | 3.25 | > | gagGGAGAGa | gagGGAGAGa | |
32 | 111 | 10 | 5.558 | < | tCGCTCTtac | gtaAGAGCGa | |
33 | 106 | 10 | 9.363 | > | tttTGAGTTa | tttTGAGTTa | |
34 | 110 | 10 | 7.32 | < | tGGCTCAttt | aaaTGAGCCa | |
35 | 105 | 10 | 10.6 | > | tttTGAGTGc | tttTGAGTGc | |
36 | 118 | 10 | 0.4086 | > | aatTGCTCCg | aatTGCTCCg | |
37 | 113 | 10 | 9.577 | < | gCACTCAtaa | ttaTGAGTGc | |
38 | 108 | 10 | 4.313 | < | aGGCTCAtga | tcaTGAGCCt | |
39 | 110 | 10 | 7.108 | > | ctaTGAGTCa | ctaTGAGTCa | |
4 | 110 | 10 | 10.6 | < | gCACTCAaaa | tttTGAGTGc | |
40 | 125 | 10 | 7.486 | > | tttCGAGTTa | tttCGAGTTa | |
41 | 107 | 10 | 6.534 | > | ttaTGAGATa | ttaTGAGATa | |
5 | 102 | 10 | 9.18 | > | cttTGAGTGg | cttTGAGTGg | |
6 | 102 | 10 | 11.86 | > | tttTGAGTGa | tttTGAGTGa | |
7 | 102 | 10 | 7.097 | > | agcTGAGTGg | agcTGAGTGg | |
8 | 102 | 10 | 8.894 | > | ggtTGAGTGg | ggtTGAGTGg | |
9 | 104 | 10 | 10.39 | < | tCACTCAttt | aaaTGAGTGa |
1 attCGAGTGa 10 cacTGAGCGa 11 ggtTGAGTGg 12 attTGAGTGa 13 aggCGAGTGa 14 gtgTGCGTGa 15 actTGAGCGt 16 tttTGAGTGg 17 ggtTGAGTGt 18 tctTGAGTGg 19 attGGAGTGc 2 tatTGAGCGg 20 agtCGAGTGa 21 aaaTGAGATa 22 agtCGAGTGa 23 aaaCGAGTGg 24 tttTGAGCGt 25 tttTGAGCGc 26 tctTGAGTGt 27 ttaTGCGCCa 28 aagCGAGAGc 29 gaaAGAGAGc 3 aatTGAGTCg 30 aatTGAGACa 31 gagGGAGAGa 32 gtaAGAGCGa 33 tttTGAGTTa 34 aaaTGAGCCa 35 tttTGAGTGc 36 aatTGCTCCg 37 ttaTGAGTGc 38 tcaTGAGCCt 39 ctaTGAGTCa 4 tttTGAGTGc 40 tttCGAGTTa 41 ttaTGAGATa 5 cttTGAGTGg 6 tttTGAGTGa 7 agcTGAGTGg 8 ggtTGAGTGg 9 aaaTGAGTGa