Input FastA file name: 939552_0_18_MAR_14_48_10_extlz_sesimcmc.fasta
The slow optimisation mode makes no sense when the site lenght is pre-given.Gene Id | Position | Length | Score | Direction | Site in sequence | Site-as-in-motif | |
1 | 104 | 10 | 8.426 | > | tgAcTTTTCg | tgAcTTTTCg | |
10 | 105 | 10 | 11.21 | < | gGGAAAtTcc | ggAaTTTCCc | |
11 | 106 | 10 | 9.769 | < | gGAAAAgCcc | ggGcTTTTCc | |
12 | 109 | 10 | 5.305 | > | atAaTTTCCa | atAaTTTCCa | |
13 | 107 | 10 | 6.914 | > | tgGtTTATCt | tgGtTTATCt | |
14 | 109 | 10 | 10.47 | > | tgAaTTTTCc | tgAaTTTTCc | |
15 | 106 | 10 | 7.495 | > | ttAtATTCCc | ttAtATTCCc | |
16 | 110 | 10 | 8.382 | > | gtAcTTTCCg | gtAcTTTCCg | |
17 | 109 | 10 | 10.8 | > | ggAtTTTCCt | ggAtTTTCCt | |
18 | 109 | 10 | 10.32 | < | cGGAAAtTcc | ggAaTTTCCg | |
19 | 107 | 10 | 6.35 | > | aaAtTTTTCc | aaAtTTTTCc | |
2 | 104 | 10 | 9.592 | > | gtAtTTTTCt | gtAtTTTTCt | |
20 | 108 | 10 | 4.774 | > | tgGcTTTTAt | tgGcTTTTAt | |
21 | 112 | 10 | 9.573 | > | ttAtTTTCCg | ttAtTTTCCg | |
22 | 113 | 10 | 6.14 | < | cGAACAaTaa | ttAtTGTTCg | |
23 | 107 | 10 | 3.878 | < | cGGAACcCaa | ttGgGTTCCg | |
24 | 111 | 10 | 6.077 | > | ttGaTTCCCg | ttGaTTCCCg | |
25 | 107 | 10 | 6.612 | > | ccGaTTTCCc | ccGaTTTCCc | |
26 | 111 | 10 | 5.271 | > | aaAcTTTCCc | aaAcTTTCCc | |
27 | 108 | 10 | 7.175 | < | cGGAATtCca | tgGaATTCCg | |
28 | 107 | 10 | 6.272 | > | tcGtATTTCc | tcGtATTTCc | |
29 | 108 | 10 | 10.43 | > | gtAaTTTCCc | gtAaTTTCCc | |
3 | 104 | 10 | 8.443 | > | gcGaTTTTCt | gcGaTTTTCt | |
30 | 107 | 10 | 8.483 | > | ggGgTTTTCt | ggGgTTTTCt | |
31 | 108 | 10 | 5.052 | < | gGGTCAtCcc | ggGaTGACCc | |
32 | 108 | 10 | 11.56 | < | gGGAAAaTcc | ggAtTTTCCc | |
33 | 108 | 10 | 4.924 | > | ggGtTGGCCc | ggGtTGGCCc | |
34 | 108 | 10 | 10.03 | > | gtGtTTTCCg | gtGtTTTCCg | |
35 | 108 | 10 | 11.7 | < | gGGAAAaCcc | ggGtTTTCCc | |
36 | 105 | 10 | 11.38 | > | tgGtTTTCCc | tgGtTTTCCc | |
37 | 106 | 10 | 7.987 | < | gGAGAAaCcc | ggGtTTCTCc | |
38 | 105 | 10 | 11.03 | > | tgGaTTTCCc | tgGaTTTCCc | |
4 | 105 | 10 | 9.837 | > | gcAtTTTCCc | gcAtTTTCCc | |
5 | 107 | 10 | 8.171 | < | aGAAAAcCca | tgGgTTTTCt | |
6 | 107 | 10 | 10.37 | < | aGAAAAaTcc | ggAtTTTTCt | |
7 | 107 | 10 | 8.13 | < | aGAAAAtCga | tcGaTTTTCt | |
8 | 106 | 10 | 10.49 | < | gGAAAAaCac | gtGtTTTTCc | |
9 | 106 | 10 | 10.45 | > | ggAaTTTCCt | ggAaTTTCCt |
1 tgAcTTTTCg 10 ggAaTTTCCc 11 ggGcTTTTCc 12 atAaTTTCCa 13 tgGtTTATCt 14 tgAaTTTTCc 15 ttAtATTCCc 16 gtAcTTTCCg 17 ggAtTTTCCt 18 ggAaTTTCCg 19 aaAtTTTTCc 2 gtAtTTTTCt 20 tgGcTTTTAt 21 ttAtTTTCCg 22 ttAtTGTTCg 23 ttGgGTTCCg 24 ttGaTTCCCg 25 ccGaTTTCCc 26 aaAcTTTCCc 27 tgGaATTCCg 28 tcGtATTTCc 29 gtAaTTTCCc 3 gcGaTTTTCt 30 ggGgTTTTCt 31 ggGaTGACCc 32 ggAtTTTCCc 33 ggGtTGGCCc 34 gtGtTTTCCg 35 ggGtTTTCCc 36 tgGtTTTCCc 37 ggGtTTCTCc 38 tgGaTTTCCc 4 gcAtTTTCCc 5 tgGgTTTTCt 6 ggAtTTTTCt 7 tcGaTTTTCt 8 gtGtTTTTCc 9 ggAaTTTCCt